
Did you see that circle drive? And with a lot this size, it feels like you own half the street! This lovely, remodeled home has a new HVAC, a new roof and much more! This location is steps away from a local park and local churches and it’s only 5 minutes from I-44. This property provides space between you and your neighbor with a total of 8 lots or 0.64 acres mol you have room to breathe and grow here! Call today for a private tour.
| Price: | $$195,000 USD |
| Address: | 1212 SW Texas Avenue |
| City: | Lawton |
| County: | Comanche |
| State: | Oklahoma |
| Zip Code: | 73501 |
| MLS: | 1109948 |
| Year Built: | 1989 |
| Square Feet: | 1,783 |
| Acres: | 0.643 |
| Lot Square Feet: | 0.643 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| roof: | Composition |
| spac: | 272246.4219 |
| school: | Central MS |
| taxLot: | 9-16 |
| cooling: | Central Electric |
| fencing: | Chain |
| heating: | Central Gas |
| studyYN: | no |
| flooring: | Vinyl |
| roofYear: | 2024 |
| taxBlock: | 110 |
| assumable: | No |
| mlsStatus: | Sold |
| modelHome: | Unknown |
| taxAmount: | 1115.0000 |
| utilities: | Electric, Gas, High Speed Internet, Public |
| areaSource: | Assessor |
| directions: | From I-44 exit Lee Blvd and turn West to 11th St and turn south, turn west on Texas Ave. |
| highSchool: | Lawton HS |
| otherRooms: | Optional Living Area |
| possession: | Funding |
| diningAreas: | 1 |
| disclosures: | Yes |
| homesteadYN: | no |
| inlawPlanYN: | yes |
| livestockYN: | no |
| livingAreas: | 2 |
| lotFeatures: | Corner Lot |
| serviceType: | Full Service |
| currentPrice: | 175000.00 |
| garageSpaces: | 2 |
| stormShelter: | No |
| poolPrivateYN: | no |
| propertyFaces: | South |
| propertyLevel: | Split |
| backupWantedYN: | no |
| schoolDistrict: | Lawton |
| fireplacesTotal: | 1 |
| parkingFeatures: | Circle Drive, Concrete |
| exteriorFeatures: | Covered Porch |
| floodInsuranceYN: | no |
| schoolElementary: | Lincoln ES |
| fireplaceFeatures: | Metal Insert |
| foundationDetails: | Slab |
| lotSizeDimensions: | 200x140 |
| lotSizeSquareFeet: | 28000 |
| architecturalStyle: | Traditional |
| mechanicalFeatures: | Garage Door Lift |
| propertyBuildStatus: | Existing |
| allowedUseCaseGroups: | IDX |
| bathroomsTotalInteger: | 3 |
| constructionMaterials: | Brick, Brick & Frame |
| interiorOrRoomFeatures: | Ceiling Fans(s), Laundry Room |
| conditionsAffectingSale: | None |
| historicalDesignationYN: | no |
| specialZoningDistrictYN: | no |
| mandatoryAssociationDuesYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing